Statistics of the Qualification Round
| Game No. 1 aaa Winner: Nico Maly (Pr/Ha) aaa Length: 15 turns | |||
| Role | Player | Winning with | Scoring with |
| Frederick | Nico Maly | Pr/Ha | 9,5 (Pr) |
| Elisabeth | André Spiegel | - | 8 (R) / 2 (Swe) |
| Maria Theresa | Alexei Gartinski | - | 7,5 (A) |
| Mme. Pompadour | Dennis Kelsey | - | 8 (F) / 6 (IA) |
| Cards of Fate: Sweden (7) ; India (8) ; Elisabeth (12) ; America (15=END) ; Poems (18) ; Lord Bute (23) | |||
| Real playing time: 4h 15m aaa Unused chess clock of Pr/Ha: 61m aaa Unused chess clock of attackers: 49m | |||
| Game No. 2 aaa Winner: S. Schröder (A) & B. Preiß (F) aaa Length: 11 turns | |||
| Role | Player | Winning with | Scoring with |
| Frederick | Tilo Kuner | - | 5,5 (Pr) |
| Elisabeth | Josef Gundel | - | 8 (R) / 7 (Swe) |
| Maria Theresa | Steffen Schröder | A | 11,5 (A) / 5 (IA) |
| Mme. Pompadour | Bernd Preiß | F | 11,5 (F) |
| Cards of Fate: America (10); END=11 ; Lord Bute (12) ; India (13) ; Elisabeth (15) ; Sweden (19) ; Poems (23) | |||
| Real playing time: 3h 05m aaa Unused chess clock of Pr/Ha: 77m aaa Unused chess clock of attackers: 82m | |||
| Game No. 3 aaa Winner: Anton Telle (Pr/Ha) aaa Length: 22 turns | |||
| Role | Player | Winning with | Scoring with |
| Frederick | Anton Telle | Pr/Ha | 13 (Pr) |
| Elisabeth | Herman Baeten | - | 2 (R) / 4 (Swe) |
| Maria Theresa | Thorsten Hennig | - | 3,33 (A) |
| Mme. Pompadour | Robert Hafemeister | - | 8 (F) / 2 (IA) |
| Cards of Fate: America (7) ; Elisabeth (12) ; Poems (17) ; Lord Bute (19) ; India (20) ; Sweden (22=END) | |||
| Real playing time: 4h 10m aaa Unused chess clock of Pr/Ha: 50m aaa Unused chess clock of attackers: 48m | |||
| Game No. 4 aaa canceled |
| Game No. 5 aaa Winner: Josef Gundel (Pr/Ha) aaa Length: 23 turns | |||
| Role | Player | Winning with | Scoring with |
| Frederick | Josef Gundel | Pr/Ha | 13,5 (Pr) |
| Elisabeth | Robert Hafemeister | - | 7 (R) / 3 (Swe) |
| Maria Theresa | Nico Maly | - | 5 (A) |
| Mme. Pompadour | Ralf Viereck | - | 0 (F) / 0 (IA) |
| Cards of Fate: India (6) ; America (10) ; Sweden (14) ; Poems (20) ; Lord Bute (22) ; Elisabeth (23=END) | |||
| Real playing time: 5h 55m aaa Unused chess clock of Pr/Ha: 42m aaa Unused chess clock of attackers: 0m 23s | |||
| Game No. 6 aaa Winner: Herman Baeten (F) aaa Length: 12 turns | |||
| Role | Player | Winning with | Scoring with |
| Frederick | Steffen Schröder | - | 6 (Pr) |
| Elisabeth | Franziska Gilbert | - | 8 (R) / 4 (Swe) |
| Maria Theresa | Dennis Kelsey | - | 8,13 (A) / 6 (IA) |
| Mme. Pompadour | Herman Baeten | F | 12 (F) |
| Cards of Fate: END=12 ; Lord Bute (12) ; America (13) ; Poems (14) ; Elisabeth (19) ; India (20) ; Sweden (21) | |||
| Real playing time: 3h 10m aaa Unused chess clock of Pr/Ha: 100m aaa Unused chess clock of attackers: 62m | |||
| Game No. 7 aaa Winner: T. Hennig (R); B. Preiß (A) ; R. Sivél (F) aaa Length: 12 turns | |||
| Role | Player | Winning with | Scoring with |
| Frederick | Alexei Gartinski | - | 6 (Pr) |
| Elisabeth | Thorsten Hennig | R | 11,33 (R) / 4 (Swe) |
| Maria Theresa | Bernd Preiß | A | 11,33 (A) / 4 (IA) |
| Mme. Pompadour | Richard Sivél | F | 11,33 (F) |
| Cards of Fate: America (7) ; END=12 ; Poems (13) ; Lord Bute (14) ; India (15) ; Sweden (19) ; Elisabeth (20) | |||
| Real playing time: 3h 30m aaa Unused chess clock of Pr/Ha: 59m aaa Unused chess clock of attackers: 92m | |||
| Game No. 8 aaa Winner: Anton Telle (R) aaa Length: 14 turns | |||
| Role | Player | Winning with | Scoring with |
| Frederick | André Spiegel | - | 7 (Pr) |
| Elisabeth | Anton Telle | R | 12 (R) / 2 (IA) |
| Maria Theresa | Reinhard Kettner | - | 6,88 (A) |
| Mme. Pompadour | Marcel Gerlach | - | 9 (F) |
| Cards of Fate: Sweden (10) ; END=14 ; Lord Bute (17) ; Poems (18) ; Elisabeth (21) ; India (22) ; America (23) | |||
| Real playing time: 3h 44m aaa Unused chess clock of Pr/Ha: 60m aaa Unused chess clock of attackers: 82m | |||
| Game No. 9 aaa Winner: Nico Maly (Swe with 10 obj.) aaa Length: 13 turns | |||
| Role | Player | Winning with | Scoring with |
| Frederick | Richard Sivél | - | 6,5 (Pr) |
| Elisabeth | Nico Maly | SWE (10 ZS !!) | 8 (R) / 12 (SWE) |
| Maria Theresa | Anton Telle | - | 8,13 (A) / 7 (IA) |
| Mme. Pompadour | Steffen Schröder | - | 5 (F) |
| Cards of Fate: Lord Bute (9) ; America (12) ; END=13 ; Elisabeth (16) ; India (18) ; Poems (19) ; Sweden (22) | |||
| Real playing time: 3h 20m aaa Unused chess clock of Pr/Ha: 68m aaa Unused chess clock of attackers: 80m | |||
| Game No. 10 aaa Winner: Josef Gundel (F) aaa Length: 8 turns | |||
| Role | Player | Winning with | Scoring with |
| Frederick | Thorsten Hennig | - | 4 (Pr) |
| Elisabeth | Dennis Kelsey | - | 1 (R) / 2 (Swe) |
| Maria Theresa | Anja Vogel | - | 6,88 (A) / 2 (IA) |
| Mme. Pompadour | Josef Gundel | F | 12 (F) |
| Cards of Fate: END=8 ; India (16) ; America (17) ; Sweden (18) ; Lord Bute (19) ; Russia (20) ; Poems (23) | |||
| Real playing time: 2h 10m aaa Unused chess clock of Pr/Ha: 110m aaa Unused chess clock of attackers: 105m | |||
| Game No. 11 aaa Winner: Ralf Viereck (A) aaa Length: 11 turns | |||
| Role | Player | Winning with | Scoring with |
| Frederick | Herman Baeten | - | 5,5 (Pr) |
| Elisabeth | Reinhard Kettner | - | 8 (R) / 7 (Swe) |
| Maria Theresa | Ralf Viereck | A | 12 (A) / 5 (IA) |
| Mme. Pompadour | Alexei Gartinski | - | 9 (F) |
| Cards of Fate: END=11 ; Sweden(16) ; Lord Bute (19) ; Poems (20) ; America (21) ; India (22) ; Elisabeth (23) | |||
| Real playing time: 3h 05m aaa Unused chess clock of Pr/Ha: 84m aaa Unused chess clock of attackers: 75m | |||
| Game No. 12 aaa Winner: Franziska Gilbert (A) aaa Length: 15 turns | |||
| Role | Player | Winning with | Scoring with |
| Frederick | Robert Hafemeister | - | 7,5 (Pr) |
| Elisabeth | Bernd Preiß | - | 5 (R) / 6 (Swe) |
| Maria Theresa | Franziska Gilbert | A | 12 (A) / 7 (IA) |
| Mme. Pompadour | André Spiegel | - | 7 (F) |
| Cards of Fate: Elisabeth (6) ; America (12) ; Poems (13) ; END=15 ; Sweden (16) ; Frankreich (20) ; Lord Bute (23) | |||
| Real playing time: 4h 20m aaa Unused chess clock of Pr/Ha: 50m aaa Unused chess clock of attackers: 75m | |||
| Game No. 13 aaa Winner: Josef Gundel (A) & Anton Telle (F) aaa Length: 13 turns | |||
| Role | Player | Winning with | Scoring with |
| Frederick | Franziska Gilbert | - | 6,5 (Pr) |
| Elisabeth | Alexei Gartinski | - | 9 (R) / 6 (Swe) |
| Maria Theresa | Josef Gundel | A | 11,5 (A) / 5 (IA) |
| Mme. Pompadour | Anton Telle | F | 11,5 (F) |
| Cards of Fate: India (10) ; Lord Bute (11) ; Sweden (12) ; END=13; Poems (20) ; America (21) ; Elisabeth (23) | |||
| Real playing time: 5h 10m aaa Unused chess clock of Pr/Ha: 25m aaa Unused chess clock of attackers: 55m | |||
| Game No. 14 aaa Winner: Bernd Preiß (Pr/Ha) aaa Length: 23 turns | |||
| Role | Player | Winning with | Scoring with |
| Frederick | Bernd Preiß | Pr/Ha | 13,5 (Pr) |
| Elisabeth | Birte Wolmeyer | - | 2 (R) / 4 (Swe) |
| Maria Theresa | Herman Baeten | - | 4 (A) |
| Mme. Pompadour | Nico Maly | - | 4 (F) / 4 (IA) |
| Cards of Fate: Elisabeth (9) ; India (13) ; Poems (15) ; America (17) ; Lord Bute (22) ; Sweden (23=END) | |||
| Real playing time: 5h 30m aaa Unused chess clock of Pr/Ha: 21m aaa Unused chess clock of attackers: 19m | |||
| Game No. 15 aaa Winner: Richard Sivél (Swe with 5 obj.) aaa Length: 9 turns | |||
| Role | Player | Winning with | Scoring with |
| Frederick | Dennis Kelsey | - | 4,5 (Pr) |
| Elisabeth | Richard Sivél | Swe (5 ZS) | 7 (R) / 12 (Swe) |
| Maria Theresa | Robert Hafemeister | - | 5,62 (A) / 4 (IA) |
| Mme. Pompadour | Tilo Kuner | - | 8 (F) |
| Cards of Fate: Elisabeth (9=END) ; Sweden (10) ; America (13) ; Poems (19) ; Lord Bute (20) ; India (23) | |||
| Real playing time: 2h 50m aaa Unused chess clock of Pr/Ha: 92m aaa Unused chess clock of attackers: 88m | |||
| Game No. 16 aaa Winner: André Spiegel aaa Length: 14 turns | |||
| Role | Player | Winning with | Scoring with |
| Frederick | Alex Hofmann | - | 7 (Pr) |
| Elisabeth | Steffen Schröder | - | 7 (R) / 5 (Swe) / 8 (IA) |
| Maria Theresa | André Spiegel | A | 12 (A) |
| Mme. Pompadour | Torsten Hennig | - | 8 (F) |
| Cards of Fate: India (9) ; Sweden (11) ; Elisabeth (12) ; END=14 ; Lord Bute (16) ; Poems (20) ; America (22) | |||
| Real playing time: 4h 35m aaa Unused chess clock of Pr/Ha: 43m aaa Unused chess clock of attackers: 65m | |||
| Role | Wins (total) | Separated by nations | Wins in % | ||
| Frederick | 4 | 4 Pr-def | 0 Pr-OO | 21,1 % | |
| Elisabeth | 4 | 2 R | 2 Swe | 0 IA | 21,1 % |
| Maria Theresia | 6 | 6 A | 0 IA | 31,6 % | |
| Mme. Pompadour | 5 | 5 F | 0 IA | 26,3 % | |
| Role | Wins (total) | Separated by nations | Wins in % | ||
| Frederick | 4 | 4 Pr-def | 0 Pr-OO | 26,7 % | |
| Elisabeth | 3,33 | 1,33 R | 2 Swe | 0 IA | 22,2 % |
| Maria Theresa | 4,33 | 4,33 A | 0 IA | 28,9 % | |
| Mme. Pompadour | 3,33 | 3,33 F | 0 IA | 22,2 % | |
| Game | Turns | Real time | Real time min/turn |
Chess clock: min/turn Pr/Ha aaaaaaa Attackers |
TK-Coeff. | Winner | |
| 1 | 15 | 4h 15m | 17,0 | 5,9 aaaaaaa 6,7 | 0,72 | Pr/Ha | |
| 2 | 11 | 3h 05m | 16,8 | 6,6aaaaaaa 6,2 | 0,64 | A+F | |
| 3 | 22 | 4h 10m | 11,4 | 4,6aaaaaaa 4,6 | 0,69 | Pr/Ha | |
| 5 | 23 | 5h 55m | 15,4 | 4,7aaaaaaa 6,5 | 0,69 | Pr/Ha | |
| 6 | 12 | 3h 10m | 15,8 | 7,5aaaaaaa 5,7 | 0,64 | F | |
| 7 | 12 | 3h 30m | 17,5 | 7,6aaaaaaa 4,8 | 0,66 | R+A+F | |
| 8 | 14 | 3h 44m | 16,0 | 6,4aaaaaaa 4,9 | 0,66 | R | |
| 9 | 13 | 3h 20m | 15,4 | 6,3aaaaaaa 5,4 | 0,60 | Swe | |
| 10 | 8 | 2h 10m | 16,3 | 5,0aaaaaaa 5,6 | 0,64 | F | |
| 11 | 11 | 3h 05m | 16,8 | 6,0aaaaaaa 6,8 | 0,64 | A | |
| 12 | 15 | 4h 20m | 17,3 | 6,7aaaaaaa 5,0 | 0,77 | A | |
| 13 | 13 | 5h 10m | 23,9 | 9,6aaaaaaa 7,3 | 0,63 | A+F | |
| 14 | 23 | 5h 30m | 14,4 | 5,6aaaaaaa 5,7 | 0,72 | Pr/Ha | |
| 15 | 9 | 2h 50m | 18,9 | 6,4aaaaaaa 6,9 | 0,64 | Swe | |
| 16 | 14 | 4h 35m | 19,6 | 7,6aaaaaaa 6,1 | 0,67 | A | |
| ø | 14,33 | 3h 55m | 16,4 | 6,27 aaaaaaa 5,83 | 0,67 | ||
| TC-Coeff. = (Total numbers of TC received by Pr/Ha) divided by (Total numbers of TC received by all attackers). Computed with use of all cards dealt to players until turn 14 (or until game end, if this was before turn 14). |